Pokemon Trivia Winner of June 2015 is Kooljohnson32. Congratulations!
Rank | Twitch Name | Score | Time | Streak | Word Per Minute |
---|---|---|---|---|---|
1 | katze789 | 1419.4 | 1.903 | 17 | 43.581241 |
2 | troydafire20 | 652.9 | 2.153 | 12 | 42.553191 |
3 | johncena1124 | 475 | 2.48 | 8 | 39.113429 |
4 | icespiritss | 411.2 | 1.154 | 9 | 62.391681 |
5 | juan_perez_0 | 380.8 | 2.371 | 12 | 40.779338 |
6 | wacko36 | 355.1 | 2.169 | 9 | 47.089601 |
7 | jakelecake | 339.6 | 2.137 | 12 | 50.538138 |
8 | shining_shadows | 278.1 | 2.355 | 8 | 31.220435 |
9 | chris_13032 | 218.5 | 2.262 | 14 | 41.275797 |
10 | peeka_13 | 200.7 | 2.511 | 13 | 41.150092 |
11 | cjenkins1765 | 190.4 | 1.872 | 10 | 51.934001 |
12 | c12323 | 187.5 | 2.652 | 6 | 46.962356 |
13 | fieryflareon | 177.3 | 1.997 | 9 | 46.945531 |
14 | skitt__ | 132 | 2.745 | 4 | 28.899592 |
15 | lyashk | 128.1 | 2.309 | 5 | 46.085672 |
16 | flarenix | 118.5 | 2.184 | 4 | 50.833098 |
17 | gabiemiller | 114.7 | 2.48 | 5 | 38.087177 |
18 | davinaclaire | 106.3 | 2.87 | 6 | 35.206102 |
19 | zaphimu | 95.7 | 2.543 | 5 | 35.288928 |
20 | noticespirits | 81.4 | 2.2 | 9 | 40.091877 |
21 | riazkhann | 73.1 | 2.309 | 5 | 37.525128 |
22 | thegoldninja | 68 | 3.619 | 5 | 38.739431 |
23 | shilzilla | 65 | 2.153 | 6 | 49.620951 |
24 | jumpythrill19 | 60.6 | 2.434 | 6 | 32.925917 |
25 | ant1pois0n | 57.9 | 2.949 | 4 | 28.966072 |
26 | shinypls | 53 | 2.746 | 5 | 34.819309 |
27 | zackleefair | 52.4 | 2.933 | 13 | 28.701268 |
28 | minivale | 45.7 | 3.588 | 4 | 22.848439 |
29 | lordcasterwill | 42.1 | 2.964 | 3 | 35.087719 |
30 | shade_94 | 41.4 | 2.996 | 4 | 31.849735 |
31 | kassuest1234 | 40.6 | 2.433 | 5 | 38.190498 |
32 | elegantmustang | 39.1 | 2.948 | 8 | 25.568182 |
33 | aidenmyles123 | 38.1 | 2.839 | 3 | 33.01238 |
34 | devilsdruid | 38.1 | 3.385 | 5 | 35.643564 |
35 | willow124 | 38 | 3.572 | 6 | 26.315789 |
36 | hipsterente | 34.3 | 4.134 | 2 | 22.757444 |
37 | xap_enna | 32.6 | 2.277 | 4 | 25.778733 |
38 | eluxive | 31.7 | 3.494 | 4 | 31.547017 |
39 | thegreatleadermaxie | 30.7 | 3.245 | 2 | 30.769231 |
40 | leafyyawn | 27.4 | 2.481 | 5 | 40.494938 |
41 | matt41155 | 26.6 | 2.636 | 3 | 25.087108 |
42 | teamdarkrai | 26.3 | 4.29 | 5 | 19.26937 |
43 | dontgochasingwaterfalls | 25.3 | 2.527 | 4 | 30.435785 |
44 | m3rfl0ur | 25.2 | 2.402 | 8 | 39.445879 |
45 | kyorem | 25.1 | 3.12 | 5 | 33.780858 |
46 | pkshuffle | 24.3 | 2.574 | 4 | 37.984701 |
47 | ratedv0wnage | 24.2 | 2.511 | 2 | 36.882547 |
48 | mudkippotato1 | 23.4 | 2.839 | 3 | 29.70297 |
49 | bambabenson | 22.9 | 4.867 | 2 | 20.160248 |
50 | ajwilliams6 | 22.2 | 2.668 | 3 | 32.57465 |
51 | komachi916 | 21.9 | 4.539 | 3 | 22.925069 |
52 | xschokonerd | 20 | 3.26 | 4 | 30.335861 |
53 | liamisgreat3 | 18.8 | 4.571 | 3 | 18.376723 |
54 | teamgalaxys | 18.4 | 2.293 | 4 | 25.516403 |
55 | missjessiiee | 18.4 | 3.666 | 3 | 26.958215 |
56 | rainbowstarmie | 17.8 | 3.135 | 4 | 51.59273 |
57 | aranang3lz | 17.6 | 3.12 | 5 | 34.361233 |
58 | vaporeon29 | 17 | 4.056 | 2 | 16.211348 |
59 | teganlover | 16.7 | 3.245 | 4 | 25.901144 |
60 | fiery_charizard | 16.7 | 2.449 | 2 | 30.109489 |
61 | dankghastly | 16.1 | 2.886 | 3 | 37.391498 |
62 | cobalt996 | 15.4 | 4.009 | 6 | 24.385738 |
63 | koala_aloprado | 15.3 | 3.588 | 3 | 29.246893 |
64 | d3ads1ns | 14.6 | 3.932 | 2 | 21.049274 |
65 | magikarpingkarp | 14.6 | 3.213 | 2 | 26.832298 |
66 | jbanaetor | 14.6 | 3.198 | 4 | 25.57377 |
67 | gountesh | 14.3 | 3.088 | 2 | 24.705882 |
68 | dreamysylveon | 14.2 | 2.777 | 4 | 38.681948 |
69 | cyclopsdragon | 14.1 | 2.793 | 4 | 25.885978 |
70 | thelegacy457727 | 13.8 | 4.087 | 2 | 21.364985 |
71 | igorspace | 13.7 | 3.463 | 2 | 23.222061 |
72 | thephenomenalex | 13.7 | 3.744 | 2 | 26.80873 |
73 | gameface252 | 13.6 | 2.761 | 4 | 31.397174 |
74 | gabrielulforce | 13.5 | 3.011 | 2 | 23.003195 |
75 | amazonevan19 | 13.3 | 3.791 | 2 | 26.072787 |
76 | cresselia89 | 13.3 | 3.058 | 2 | 20.037106 |
77 | garnetastrapi | 13.1 | 3.744 | 2 | 29.214851 |
78 | mrcarbonite524 | 12.9 | 3.542 | 5 | 25.453688 |
79 | blackblt93 | 12.9 | 4.649 | 2 | 21.719457 |
80 | makinjub | 12.6 | 3.651 | 3 | 31.830239 |
81 | mtlhockeygiirl | 12.6 | 4.103 | 4 | 20.472825 |
82 | projectq_ | 12.2 | 3.526 | 2 | 25.305778 |
83 | shinypokemon88 | 11.9 | 6.349 | 2 | 18.063221 |
84 | pokemonfan001 | 11.9 | 3.884 | 3 | 18.17264 |
85 | greenpokeguy | 11.8 | 3.682 | 2 | 30.068908 |
86 | ihatemahlife | 11.7 | 3.682 | 2 | 19.160584 |
87 | og_hydra | 11.6 | 3.417 | 2 | 21.123661 |
88 | jvgameboy | 11.5 | 3.338 | 2 | 25.013028 |
89 | derfret | 11.1 | 6.349 | 1 | 15.284461 |
90 | xd001shadowlugia13 | 11 | 4.322 | 2 | 30.541416 |
91 | redshirt4hire | 10.9 | 6.88 | 2 | 24.537368 |
92 | frozentorterra | 10.9 | 2.558 | 3 | 39.112215 |
93 | hermione494 | 10.8 | 4.758 | 2 | 15.501373 |
94 | aristeas_ | 10.8 | 3.526 | 3 | 17.37528 |
95 | captainkonata | 10.3 | 4.883 | 1 | 17.094017 |
96 | k_stock11 | 10.2 | 3.105 | 3 | 31.860421 |
97 | allen1412 | 10.2 | 3.572 | 3 | 20.156775 |
98 | thegentieman | 9.7 | 4.384 | 4 | 20.902282 |
99 | flamingamin_twitch | 9.6 | 3.729 | 1 | 28.776978 |
100 | shadowchris_13032 | 9.4 | 2.512 | 4 | 27.149321 |
101 | getm8tedm8 | 9.2 | 3.51 | 2 | 24.325352 |
102 | razzypants | 9 | 3.51 | 3 | 27.350427 |
103 | dennymcg | 8.9 | 5.039 | 2 | 25.054807 |
104 | theminals | 8.8 | 3.276 | 4 | 34.361233 |
105 | thalordtitan | 8.6 | 7.083 | 1 | 16.025641 |
106 | schwarzrin | 8.5 | 3.12 | 3 | 25.472299 |
107 | remix_mario | 8.5 | 4.664 | 2 | 19.664967 |
108 | thecompetinoob | 8.4 | 5.32 | 2 | 22.68431 |
109 | tsukistar1 | 8.4 | 3.354 | 2 | 35.778175 |
110 | chowlay1 | 8.3 | 3.838 | 3 | 25.013028 |
111 | zekrom0076 | 8.3 | 2.684 | 4 | 27.25896 |
112 | jmastjer | 8.1 | 3.526 | 3 | 27.32049 |
113 | leonsc12 | 8 | 2.933 | 2 | 28.877707 |
114 | thekillerbeedrill | 8 | 3.79 | 2 | 18.390805 |
115 | jgroder | 7.8 | 4.212 | 2 | 19.595836 |
116 | shadowaegislash | 7.6 | 2.917 | 2 | 30.868167 |
117 | fafnircsgo | 7.5 | 3.089 | 2 | 19.423762 |
118 | lightofpyro | 7.5 | 4.118 | 2 | 26.226323 |
119 | boxyid | 7.4 | 3.682 | 4 | 28.205128 |
120 | maggieollie707 | 7.3 | 2.808 | 3 | 35.881144 |
121 | ravensflames | 7.3 | 4.024 | 2 | 13.389536 |
122 | shad0wandy | 7.2 | 3.557 | 4 | 23.451241 |
123 | javiercebrian | 7.1 | 4.805 | 2 | 17.48179 |
124 | razorcut23 | 7.1 | 2.792 | 2 | 26.186579 |
125 | homeless_zangoose | 7.1 | 3.26 | 2 | 23.627215 |
126 | ohhm80 | 7.1 | 3.682 | 2 | 19.55459 |
127 | labourizk2412 | 7.1 | 5.99 | 2 | 15.355086 |
128 | foozybear124 | 6.9 | 3.619 | 2 | 19.575856 |
129 | themidnightmage | 6.9 | 4.618 | 2 | 18.49711 |
130 | waterfishwooper | 6.8 | 2.715 | 4 | 25.218914 |
131 | xxsynthesisxx | 6.8 | 3.4 | 3 | 24.705882 |
132 | lugia2453 | 6.7 | 2.98 | 3 | 24.447579 |
133 | dmeteor96 | 6.7 | 4.29 | 2 | 21.36657 |
134 | doila93 | 6.6 | 5.678 | 2 | 14.032104 |
135 | brentacruel | 6.6 | 3.058 | 2 | 24.710425 |
136 | piplupoverlord | 6.6 | 3.806 | 1 | 15.764582 |
137 | pitchblack4 | 6.5 | 5.366 | 1 | 18.636171 |
138 | elfatso10 | 6.5 | 2.964 | 2 | 21.665538 |
139 | shrekt5lyfe | 6.5 | 2.668 | 3 | 44.255319 |
140 | queenshiny | 6.3 | 6.474 | 2 | 20.389249 |
141 | muresmalum | 6.3 | 4.477 | 3 | 25.409047 |
142 | platinum_luxray | 6.2 | 4.087 | 1 | 24.770642 |
143 | blackjack8621 | 6.1 | 3.338 | 2 | 30.874786 |
144 | detonatethosebombs | 6.1 | 3.978 | 4 | 24.13273 |
145 | owenlovespokemon | 6.1 | 4.773 | 2 | 14.842301 |
146 | jimmys1000 | 6 | 3.12 | 2 | 25.516403 |
147 | nozomi3 | 6 | 3.806 | 2 | 25.136154 |
148 | zappr83 | 6 | 4.43 | 2 | 23.011597 |
149 | void_and_null___ | 5.8 | 3.011 | 2 | 25.708635 |
150 | ash_ign_pokemon_oras | 5.6 | 4.041 | 2 | 21.978022 |
151 | 64ds | 5.5 | 4.321 | 2 | 12.653223 |
152 | tyrusespeon | 5.5 | 4.774 | 1 | 20.419739 |
153 | purifiedtcg | 5.5 | 3.588 | 2 | 16.722408 |
154 | edamite | 5.5 | 3.479 | 2 | 21.116139 |
155 | ryunmo | 5.5 | 4.384 | 2 | 23.852907 |
156 | bazzinga999 | 5.5 | 3.385 | 3 | 19.230769 |
157 | pt1680 | 5.4 | 3.807 | 2 | 22.99251 |
158 | syndrome17 | 5.3 | 5.913 | 2 | 16.526856 |
159 | sisja4 | 5.3 | 3.541 | 3 | 18.961625 |
160 | n1cka7her | 5.3 | 5.397 | 2 | 17.78766 |
161 | bend0rz | 5.3 | 4.477 | 6 | 20.979021 |
162 | cubchoo_master | 5.3 | 4.633 | 2 | 15.541525 |
163 | yershibear | 5.2 | 3.573 | 2 | 27.764924 |
164 | zdude82 | 5.2 | 4.383 | 3 | 26.342748 |
165 | tcorleone | 5.1 | 4.602 | 1 | 29.583975 |
166 | ami_v | 5.1 | 6.521 | 2 | 15.054745 |
167 | tom2400 | 5 | 3.026 | 1 | 18.994856 |
168 | shimmeringshinx | 4.9 | 6.146 | 2 | 19.014693 |
169 | jack_dagnol | 4.9 | 4.508 | 2 | 13.935664 |
170 | arthiox | 4.9 | 4.119 | 2 | 18.015313 |
171 | theadoptedbeta | 4.9 | 3.385 | 2 | 22.625501 |
172 | ezekiellk | 4.8 | 4.539 | 1 | 23.814249 |
173 | jhstacheferno | 4.8 | 4.149 | 3 | 19.095249 |
174 | jeriana | 4.7 | 4.118 | 1 | 20.84419 |
175 | grannytheplatano | 4.7 | 3.167 | 3 | 22.211939 |
176 | viscol | 4.6 | 4.54 | 1 | 13.038164 |
177 | pokefan92 | 4.6 | 2.964 | 2 | 31.947573 |
178 | photonslasher | 4.5 | 6.428 | 2 | 11.635423 |
179 | state_farm_asian | 4.5 | 5.99 | 2 | 14.023372 |
180 | kakelb | 4.5 | 4.508 | 2 | 18.317115 |
181 | brandond0613 | 4.4 | 3.245 | 1 | 22.187982 |
182 | mightynico231 | 4.4 | 3.339 | 1 | 23.722112 |
183 | leandra1124 | 4.4 | 4.867 | 2 | 21.634615 |
184 | gladkathie | 4.4 | 8.876 | 3 | 14.022202 |
185 | zighnation | 4.4 | 5.974 | 2 | 17.126546 |
186 | rasana_1 | 4.4 | 4.103 | 2 | 23.468057 |
187 | kaiyenn | 4.4 | 4.945 | 2 | 14.560162 |
188 | jkhowling | 4.4 | 3.729 | 2 | 24.13273 |
189 | sebbi167 | 4.3 | 5.85 | 1 | 13.704497 |
190 | amilicic11 | 4.3 | 2.386 | 2 | 27.721629 |
191 | invshika | 4.3 | 3.261 | 2 | 35.502959 |
192 | machampace | 4.2 | 7.098 | 1 | 14.167651 |
193 | akemie93 | 4.2 | 5.288 | 5 | 18.154312 |
194 | silentdoom_ | 4 | 5.522 | 2 | 15.044664 |
195 | rexxie_t | 3.9 | 3.978 | 1 | 16.814573 |
196 | how2osu | 3.9 | 4.415 | 2 | 16.323754 |
197 | wumbobread | 3.8 | 4.773 | 1 | 17.598994 |
198 | nixonation | 3.8 | 5.211 | 1 | 13.816926 |
199 | derpedew | 3.8 | 3.807 | 2 | 18.563536 |
200 | jasonlai95 | 3.7 | 4.274 | 2 | 14.038372 |
201 | budewfan | 3.6 | 6.006 | 3 | 15.984016 |
202 | friskydisc | 3.6 | 4.446 | 1 | 16.194332 |
203 | xyphix1 | 3.6 | 7.144 | 1 | 14.274385 |
204 | pumpknsniper | 3.5 | 3.526 | 1 | 23.151802 |
205 | madoutcast | 3.5 | 5.226 | 2 | 16.073479 |
206 | raichu2415 | 3.5 | 4.758 | 2 | 25.428218 |
207 | mex12345678 | 3.5 | 3.432 | 5 | 22.425715 |
208 | sirscyther69 | 3.4 | 4.352 | 2 | 23.076923 |
209 | quysnorlaxeren2 | 3.4 | 5.366 | 1 | 12.378426 |
210 | legenddestroye | 3.4 | 5.319 | 2 | 22.560632 |
211 | stephiea94 | 3.4 | 6.583 | 2 | 16.405894 |
212 | darkrising2 | 3.4 | 4.384 | 1 | 21.89781 |
213 | kiwibird37 | 3.3 | 3.884 | 1 | 20.78822 |
214 | robbertr93 | 3.3 | 4.977 | 1 | 10.924982 |
215 | zho__ | 3.3 | 5.319 | 3 | 18.048505 |
216 | silentcharm_ | 3.3 | 4.087 | 2 | 18.59024 |
217 | tonebob | 3.3 | 3.432 | 2 | 26.281209 |
218 | vinmaster007 | 3.2 | 4.009 | 1 | 22.07443 |
219 | noctinight | 3.2 | 7.067 | 1 | 17.538365 |
220 | vicksz | 3.2 | 5.226 | 2 | 11.756473 |
221 | lhaetypos | 3.1 | 3.042 | 1 | 22.35886 |
222 | putridpancakes | 3.1 | 3.916 | 1 | 20.544037 |
223 | snipedronetv | 3.1 | 9.375 | 5 | 11.52 |
224 | thepurplepenguin37 | 3.1 | 5.538 | 2 | 15.167931 |
225 | legolaspowa | 3 | 5.99 | 1 | 20.033389 |
226 | auslove | 3 | 1.591 | 3 | 44.803983 |
227 | thephoenixsurge | 2.9 | 2.792 | 1 | 22.405477 |
228 | shinypokemon21 | 2.9 | 5.195 | 1 | 17.931859 |
229 | gearcharge | 2.9 | 5.101 | 1 | 16.779606 |
230 | asa_de_ouro | 2.9 | 3.089 | 2 | 24.810476 |
231 | basedaw | 2.9 | 3.214 | 1 | 26.135657 |
232 | pokemon_basketball | 2.8 | 7.144 | 1 | 14.959485 |
233 | ghty135 | 2.8 | 5.912 | 1 | 14.20839 |
234 | detje25 | 2.8 | 7.208 | 2 | 13.318535 |
235 | xsilentknight0502x | 2.8 | 3.432 | 2 | 30.6549 |
236 | canyoumilkmedaddy | 2.8 | 4.57 | 2 | 18.380744 |
237 | soxfan9661 | 2.8 | 4.399 | 2 | 19.095249 |
238 | vicpe64 | 2.8 | 7.27 | 1 | 13.711152 |
239 | nathazord123 | 2.8 | 5.179 | 2 | 18.536397 |
240 | havez88 | 2.7 | 9.235 | 2 | 6.497022 |
241 | mynameislamplol | 2.7 | 4.93 | 2 | 16.643551 |
242 | aeson123 | 2.7 | 4.618 | 1 | 20.58319 |
243 | keydian11 | 2.7 | 4.056 | 2 | 25.812003 |
244 | xwasbeer | 2.7 | 4.43 | 1 | 16.252822 |
245 | miguelopp | 2.7 | 5.241 | 2 | 17.940572 |
246 | roseartemis | 2.7 | 3.854 | 2 | 22.117551 |
247 | 19kimmark | 2.6 | 7.535 | 1 | 18.994856 |
248 | awesomestuff1234 | 2.6 | 4.18 | 1 | 15.384615 |
249 | yung_politoad | 2.6 | 8.455 | 2 | 12.369975 |
250 | rippedturtle598 | 2.6 | 5.054 | 2 | 15.156299 |
251 | homelessmuk | 2.6 | 5.787 | 1 | 12.44168 |
252 | edward_vo | 2.6 | 4.181 | 2 | 16.025252 |
253 | notasnowman | 2.6 | 3.822 | 2 | 18.838305 |
254 | microminiyanyan | 2.5 | 6.411 | 2 | 13.10248 |
255 | therealbobdaget | 2.5 | 5.694 | 1 | 28.846154 |
256 | shaggy552 | 2.5 | 3.088 | 2 | 23.316062 |
257 | phantom_giratina | 2.5 | 8.486 | 1 | 11.051759 |
258 | madara4uchih | 2.5 | 5.382 | 1 | 15.201419 |
259 | dragons95195 | 2.4 | 3.775 | 2 | 25.641026 |
260 | vinnyvans | 2.4 | 3.323 | 1 | 25.278363 |
261 | darks0ulzzz | 2.4 | 3.806 | 2 | 24.042074 |
262 | billmilly | 2.4 | 3.806 | 2 | 25.223332 |
263 | craftsman42 | 2.4 | 3.323 | 1 | 26.708213 |
264 | wanderinglapras | 2.4 | 5.492 | 1 | 17.479971 |
265 | bakublake | 2.4 | 2.73 | 2 | 26.373626 |
266 | neutr0nfl0w | 2.4 | 5.912 | 2 | 26.387009 |
267 | virohhiv | 2.3 | 3.541 | 2 | 18.123846 |
268 | 94endy94 | 2.3 | 9.251 | 1 | 12.971571 |
269 | ddanley6 | 2.3 | 6.287 | 1 | 17.178304 |
270 | lordshadowdog | 2.3 | 5.538 | 1 | 15.167931 |
271 | yoyoeat | 2.3 | 6.661 | 2 | 15.525759 |
272 | darkninja1441 | 2.3 | 4.96 | 1 | 19.071164 |
273 | emeraldknight7 | 2.3 | 7.285 | 2 | 12.482122 |
274 | thecoco64 | 2.2 | 6.646 | 2 | 12.293283 |
275 | ritu_mistral | 2.2 | 4.852 | 1 | 25.402202 |
276 | darkwolfsora | 2.2 | 9.204 | 2 | 8.140422 |
277 | yoshiog2 | 2.2 | 5.351 | 2 | 17.940572 |
278 | graklaan | 2.2 | 8.471 | 2 | 12.74938 |
279 | vircoool | 2.2 | 5.179 | 1 | 14.446953 |
280 | raichu7o7 | 2.1 | 5.803 | 2 | 17.058671 |
281 | mctrashgames | 2.1 | 5.288 | 2 | 15.384615 |
282 | fuzzyduckgames | 2.1 | 4.461 | 1 | 21.519839 |
283 | crazydan4 | 2.1 | 5.039 | 2 | 17.307692 |
284 | cyriously111 | 2.1 | 3.183 | 2 | 19.684543 |
285 | xangelxgamerx | 2.1 | 7.254 | 1 | 13.234078 |
286 | derptoisewt | 2.1 | 3.464 | 1 | 28.814185 |
287 | since51014 | 2.1 | 3.135 | 1 | 23.731048 |
288 | vrazorwolfv | 2.1 | 4.773 | 1 | 14.444779 |
289 | eqfrost | 2.1 | 6.567 | 2 | 14.394242 |
290 | dominicdwayne | 2.1 | 9.89 | 1 | 10.473235 |
291 | devilred95 | 2.1 | 5.865 | 2 | 14.824983 |
292 | taylor7777777777 | 2 | 2.761 | 2 | 21.731257 |
293 | rangel37 | 2 | 6.832 | 1 | 12.295082 |
294 | jenzapokemonrawr | 2 | 6.427 | 2 | 11.202738 |
295 | pannia | 2 | 7.317 | 1 | 10.342599 |
296 | etheroracle | 2 | 4.321 | 1 | 16.868147 |
297 | timtamanime151 | 2 | 5.117 | 1 | 11.456628 |
298 | greenbustervii | 2 | 3.79 | 1 | 24.716787 |
299 | joachimlowalt | 2 | 3.166 | 2 | 15.161087 |
300 | laaaarveeesta | 2 | 6.646 | 2 | 14.444779 |
301 | pokenico231 | 2 | 2.871 | 1 | 28.410126 |
302 | deadbite15 | 1.9 | 5.803 | 1 | 14.475271 |
303 | darkshinygiratina | 1.9 | 3.791 | 2 | 23.451241 |
304 | iloveshiny1994 | 1.9 | 5.99 | 1 | 14.023372 |
305 | paradoxeffect9 | 1.9 | 10.343 | 2 | 13.42711 |
306 | towernine | 1.9 | 4.695 | 1 | 20.447284 |
307 | alexis_melchor | 1.9 | 7.035 | 1 | 18.762564 |
308 | iceexplosion | 1.9 | 7.753 | 1 | 12.919255 |
309 | tctrain | 1.9 | 5.382 | 1 | 15.607581 |
310 | jgzaum | 1.9 | 5.179 | 1 | 13.77275 |
311 | destineddeity | 1.9 | 8.705 | 1 | 16.542217 |
312 | lilsebastian777 | 1.9 | 4.258 | 1 | 19.727572 |
313 | smjones99 | 1.9 | 12.917 | 2 | 6.503058 |
314 | carlosrami710 | 1.9 | 6.724 | 1 | 12.492564 |
315 | cenntury | 1.9 | 5.57 | 1 | 28.007181 |
316 | amiwee | 1.8 | 6.287 | 1 | 15.120491 |
317 | be4ndaddy | 1.8 | 5.881 | 1 | 11.69464 |
318 | gearsofwardude93 | 1.8 | 4.742 | 1 | 10.122311 |
319 | lickmylychee | 1.8 | 6.193 | 1 | 14.452027 |
320 | battdoge | 1.8 | 5.491 | 2 | 17.483154 |
321 | pausing__action | 1.8 | 7.363 | 1 | 14.667934 |
322 | aussieriolu | 1.8 | 4.93 | 1 | 17.094017 |
323 | risingbimbo | 1.7 | 4.118 | 2 | 19.026048 |
324 | spyro815 | 1.7 | 4.977 | 2 | 14.466546 |
325 | svtncarat | 1.7 | 9.063 | 1 | 10.029252 |
326 | amphabulus | 1.7 | 5.834 | 1 | 19.05862 |
327 | kingkazmagamer | 1.7 | 4.493 | 1 | 13.354106 |
328 | water_melons_ | 1.7 | 3.744 | 2 | 25.409047 |
329 | guevzz | 1.7 | 5.226 | 1 | 20.665901 |
330 | theradomgamer | 1.7 | 4.181 | 1 | 24.418605 |
331 | bigfanofphantom123 | 1.6 | 5.71 | 1 | 22.263451 |
332 | megan3308 | 1.6 | 4.306 | 3 | 20.300752 |
333 | pingymas | 1.6 | 6.52 | 1 | 11.396011 |
334 | theshinyarcanine | 1.6 | 6.38 | 1 | 15.047022 |
335 | aceofsniping | 1.6 | 4.836 | 1 | 14.792494 |
336 | nintendomann | 1.6 | 3.884 | 1 | 12.018027 |
337 | thatcheapshot | 1.6 | 3.713 | 2 | 22.623216 |
338 | nyg2003 | 1.6 | 5.226 | 1 | 15.92568 |
339 | rendus_1887 | 1.6 | 11.887 | 2 | 10.450191 |
340 | call_me_r | 1.5 | 5.148 | 1 | 18.159307 |
341 | rafiez | 1.5 | 3.588 | 1 | 19.979188 |
342 | trevino286x | 1.5 | 2.418 | 1 | 20.242915 |
343 | jwar0817 | 1.5 | 7.769 | 1 | 16.990604 |
344 | whattoheckm8 | 1.5 | 6.506 | 1 | 20.288964 |
345 | crashified | 1.5 | 3.338 | 3 | 17.974835 |
346 | weawild | 1.5 | 5.616 | 1 | 17.094017 |
347 | hangmanswingset | 1.5 | 9.235 | 1 | 12.994044 |
348 | ikewoody | 1.5 | 3.978 | 1 | 24.13273 |
349 | scopezz1013 | 1.5 | 4.961 | 2 | 16.100179 |
350 | lingsxtg | 1.5 | 3.744 | 2 | 16.467359 |
351 | 0okamisan | 1.5 | 7.067 | 1 | 11.886232 |
352 | lucariofreak | 1.5 | 5.788 | 1 | 19.877423 |
353 | syunaht | 1.5 | 3.666 | 1 | 42.553191 |
354 | saturated_wombat | 1.5 | 9.017 | 3 | 10.646557 |
355 | fluxe43 | 1.5 | 6.584 | 1 | 9.324009 |
356 | kodohunter | 1.5 | 3.884 | 1 | 15.447992 |
357 | flashing_blur | 1.5 | 3.291 | 1 | 21.877849 |
358 | stevencornman | 1.4 | 5.725 | 1 | 12.550426 |
359 | nanabcn | 1.4 | 3.448 | 2 | 24.361949 |
360 | thevictini | 1.4 | 10 | 1 | 8.4 |
361 | greentunic | 1.4 | 4.4 | 1 | 19.090909 |
362 | nickname571 | 1.4 | 3.759 | 1 | 21.634615 |
363 | webs123 | 1.4 | 5.008 | 1 | 14.550494 |
364 | littlenatu | 1.4 | 4.477 | 1 | 12.9835 |
365 | oreozeon | 1.4 | 6.474 | 1 | 12.974977 |
366 | kubblez | 1.4 | 3.759 | 1 | 17.751479 |
367 | diantsu | 1.4 | 5.195 | 1 | 18.018018 |
368 | samgutierrez13 | 1.4 | 5.46 | 1 | 17.582418 |
369 | saintnica | 1.4 | 5.662 | 1 | 16.95514 |
370 | megakingbread | 1.4 | 4.524 | 1 | 22.117551 |
371 | darkdemonkaz | 1.4 | 5.866 | 1 | 18.388456 |
372 | someguythatex | 1.4 | 5.351 | 1 | 17.940572 |
373 | spiffymctaco | 1.4 | 4.867 | 1 | 17.259092 |
374 | ampharosd00d | 1.4 | 4.181 | 1 | 21.145374 |
375 | soggycrouton | 1.4 | 4.976 | 1 | 12.516594 |
376 | bluebeagle2015 | 1.4 | 3.744 | 1 | 19.230769 |
377 | littlemissaura | 1.4 | 5.055 | 2 | 11.869436 |
378 | asahivulpix | 1.3 | 3.682 | 2 | 21.116139 |
379 | slifertheskydrag | 1.3 | 5.179 | 1 | 16.219347 |
380 | firalum | 1.3 | 5.241 | 1 | 18.317115 |
381 | pikapaunch12 | 1.3 | 6.474 | 1 | 14.828545 |
382 | luceron88 | 1.3 | 9.937 | 1 | 9.660863 |
383 | silverking512 | 1.3 | 4.399 | 1 | 15.183467 |
384 | tearzgame | 1.3 | 4.992 | 1 | 19.951967 |
385 | mosica101 | 1.3 | 4.493 | 1 | 8.692503 |
386 | carebearmaster | 1.3 | 9.859 | 1 | 9.737296 |
387 | voltaroth | 1.3 | 4.524 | 1 | 13.262599 |
388 | butt1jacob2 | 1.3 | 8.392 | 2 | 17.094017 |
389 | groudon4903 | 1.2 | 10.858 | 1 | 9.946583 |
390 | drixeo | 1.2 | 4.368 | 1 | 24.725275 |
391 | joelcarter71 | 1.2 | 4.617 | 1 | 17.010553 |
392 | fieryvictini1 | 1.2 | 9.079 | 1 | 15.346495 |
393 | shinyhunterkenjiro | 1.2 | 7.129 | 1 | 13.466124 |
394 | jakovx360xbox13 | 1.2 | 6.256 | 1 | 10.412148 |
395 | doomdweller | 1.2 | 5.569 | 2 | 12.928713 |
396 | blueflashca | 1.2 | 15.834 | 1 | 6.062903 |
397 | blackmistcaster | 1.2 | 8.471 | 1 | 9.916185 |
398 | mewdaisuki | 1.2 | 4.461 | 2 | 12.274122 |
399 | glittergalaxi | 1.2 | 5.336 | 1 | 11.230697 |
400 | captiantwinkie | 1.2 | 5.523 | 1 | 15.209125 |
401 | luchario23 | 1.2 | 2.995 | 1 | 28.046745 |
402 | pvpbun | 1.2 | 3.588 | 1 | 16.722408 |
403 | singingoncloudnine | 1.2 | 5.414 | 1 | 19.041574 |
404 | phornicaite | 1.2 | 4.399 | 1 | 16.367356 |
405 | starbok_koffee | 1.2 | 4.025 | 1 | 14.906832 |
406 | tyrant4566 | 1.2 | 4.743 | 1 | 15.165441 |
407 | lakanusmf2 | 1.2 | 4.368 | 1 | 23.788546 |
408 | strayphoenix | 1.2 | 5.039 | 1 | 17.334778 |
409 | shinyfennekin | 1.2 | 4.337 | 1 | 11.424944 |
